OYAK Group Financial Highlights (Million TL/USD)
| 30.06.2025 | 30.06.2025 | |
| Statement of Financial Position | TL | USD |
| Total Assets | 1.407.094 | $35.407 |
| Total Liabilities | 626.200 | $15.757 |
| Total Net Position | 780.894 | $19.650 |
| Net Position Attributable to Members of Parent | 546.915 | $13.650 |
End-of-period US Dollar/Turkish Lira exchange rate; June 30, 2025 = 39.7408
| 30.06.2025 | 30.06.2025 | |
| Statement of Profit and Loss and Statement of Other Comprehensive Income | TL | USD |
| Revenue | 320.808 | $8.571 |
| Operating Profit | 19.069 | $509 |
| Net Profit Attributable to the Members of the Parent | 49.736 | $1.329 |
Average US Dollar/Turkish Lira exchange rate; June 30, 2025 = 37.4278
OYAK's CREDIT RATINGS
Moody's
| Türkiye (Since July 2024) | Ba3 / Stable Outlook |
| OYAK (Since July 2025) | B1 / Stable Outlook |
Fitch
| Türkiye (Since July 2025) | BB- / Stable Outlook |
| OYAK (Since December 2025) | BB-/ Stable Outlook |