| 2011 | 2010 | |
|---|---|---|
| (USD million) ¹ | (USD million) ² | |
| Total Net Profit (Technical Interest + Actuarial Net Profit) | 1.032,6 | 947.3 |
| Actuarial Net Profit | 882.6 | 817.4 |
| Annual Rate of Return to Members (%) | 14.1 | 13.1 |
| CPI (Consumer Price Index) (%) | 10.5 | 6.4 |
| Annual Rate of Return to Members/CPI (Coefficient) | 1.3 | 2.0 |
| Equity (Members' Reserves + Period Profit) | 7,314.2 | 7,894.1 |
| Total Assets | 7,569.6 | 9,021.5 |
| Number of Members | 268,112 | 259,061 |
(1) Average USD/TRY rate 1.6700; year end USD/TRY rate 1.8889 (for the Year-ended 31 December 2011)
(2) Average USD/TRY rate 1.5004; year end USD/TRY rate 1.5460 (for the Year-ended 31 December 2010)
OYAK Group Combined Results ¹
| 2011 | 2010 | |
| (USD million) | (USD million) | |
| Total Gross Sales ² | 17.498.1 | 14,763.4 |
| Total Exports | 4,516.8 | 4,150.5 |
| Total Transaction Volume ³ | 44,121.3 | 39,329.3 |
| Pre-tax Profit | 1,562.4 | 1,215.9 |
| Total Taxes Paid | 1,287.3 | 1,055.1 |
| Total Shareholders' Equity | 9,058.9 | 10,412.0 |
| Total Assets | 17,019.5 | 20,443.9 |
| Number of Employees | 28,917 | 28,571 |
(1) Excluding OYAK
(2) The total of gross sales revenues for production and sales companies
(3) Total transaction volume of financial sector subsidiaries